Semester: -
1
Course Name | Hours | Course code |
Research methodology | 3(2+2) | MPH11 |
Advanced biostatistics for the Pharmacist | 3(2+2) | MPH12 |
Basic Pharmaceutical Biotechnology | 3(2+2) | MPH13 |
General Pathology | 3(3+0) | MPHCL11 |
Communication skills | 2(2+0) | MPHCL12 |
Clinical pharmacy practice | 3(2+2) | MPHCL13 |
Drug information | 3(2+2) | MPHCL14 |
|
Semester: -
2
Course Name | Hours | Course code |
Clinical pharmacokinetics and therapeutic drug monitoring | 3(2+2) | MPHCL21 |
Pharmacotherapeutics I (Cardiovascular &Respiratory disorders) | 3(3+0) | MPHCL22 |
Pharmacotherapeutics II (Upper and lower Gastrointestinal disorders , Liver disorders & Acute and chronic kidney injury) | 3(3+0) | MPHCL23 |
Clerkship-1 | 4(0+8) | MPHCL24 |
|
Semester: -
3
Course Name | Hours | Course code |
Pharmacotherapeutics III (Infectious diseases ,Anaemias &Endocrine disorders) | 3(3+0) | MPHCL 31 |
Pharmacotherapeutic IV (Principles of cancer chemotherapy ,Neurological disorder &Psychiatric disorders) | 3(3+0) | MPHCL 32 |
Clerkship-2 | 4(0+8) | MPHCL33 |
Seminar | 1(1+0) | UMPH2 |
|