Semester: -
1
Course Name | Hours | Course code |
Introduction to the study of Pharmacy | 2(0+4) | PHR111 |
Pharmaceutical Botany | 2(2+1) | PHR112 |
Medical Physics | 3(2+2) | PHR113 |
Principles of physiology and Pathology | 3(2+2) | PHR114 |
Basics of Research Methods and Biostatistics | 2(1+2) | PHR115 |
General Chemistry | 3(2+2) | PHR116 |
Arabic (Language Skills) | 2(2+0) | UAR10 |
English (Introductory Skills)* | 2(2+0) | UEN11 |
Basics of Computer* | 3(1+4) | UCS13 |
|
Semester: -
2
Course Name | Hours | Course code |
General Pharmacognosy | 3(2+2) | PHR121 |
Analytical Chemistry (Classical Methods of analysis) | 3(2+2) | PHR123 |
Biochemistry (Chemistry of Primary Metabolites) | 3(2+2) | PHR124 |
Principles of Microbiology & Immunology | 3(2+2) | PHR125 |
Organic Chemistry (Aliphatic Hydrocarbons) | 3(2+2) | PHR126 |
Arabic (Writing and Arts of Expression)* | 2(2+0) | UAR20 |
English ( Language in Use)* | 2(2+0) | UEN21 |
Goals of Islamic Shariaa* | 2(2+0) | UIS12 |
Pharmaceutics (Pharmaceutical calculations) | 3(2+2) | PHR122 |
|
Semester: -
3
Course Name | Hours | Course code |
Pharmaceutics (Unit Operations) | 3 (2+2) | PHR231 |
Analytical chemistry (Instrumental Methods of Analysis) | 3 (2+2) | PHR232 |
Principles of Pharmacology | 3 (2+2) | PHR234 |
Phytochemistry-1 | 3 (2+2) | PHR235 |
Organic Chemistry (Aromatic hydrocarbons) | 3 (2+2) | PHR236 |
Arabic (Terminology &Lexicography)* | 2 (2+0) | URA30 |
English (Register in Focus)* | 2 (2+0) | UEN31 |
Biochemistry (Chemistry of Primary Metabolites) | 3(2+2) | PHR124 |
Biochemistry (Metabolism of Primary Metabolites) | 3(2+2) | PHR233 |
|
Semester: -
4
Course Name | Hours | Course code |
Principles of Clinical Pharmacy and Pharmacy Practice | 3 (3+0) | PHR241 |
Principles of Toxicology | 2 (1+2) | PHR242 |
Pharmaceutics (Physical pharmacy) | 4 (3+2) | PHR243 |
Phytochemistry-2 | 4 (3+2) | PHR244 |
|
Semester: -
5
Course Name | Hours | Course code |
Pharmaceutics (Liquid and semi solid dosage forms) | 4 (3+2) | PHR351 |
Basic Pharmacokinetics | 3 (2+2) | PHR352 |
Integrated Pharmaceutical Sciences (Autonomic Nervous System) | 5 (4+2) | PHR353 |
Integrated Pharmaceutical Sciences (Infectious Diseases) | 7 (6+2) | PHR354 |
Integrated Pharmaceutical Sciences (Pain Management) | 3 (2+2) | PHR355 |
|
Semester: -
6
Course Name | Hours | Course code |
Pharmaceutical Microbiology | 4 (3+2) | PHR361 |
Pharmaceutics (Solid Dosage Forms) | 4 (3+2) | PHR362 |
Integrated Pharmaceutical Sciences (Blood Disorders) | 4 (3+2) | PHR363 |
Integrated Pharmaceutical Sciences (Cardiovascular System) | 7 (6+2) | PHR364 |
Integrated Pharmaceutical Sciences (Renal System) | 3 (2+2) | PHR365 |
|
Semester: -
7
Course Name | Hours | Course code |
Integrated Pharmaceutical Sciences (Endocrine System-1) | 4 (3+2) | PHR471 |
Integrated Pharmaceutical Sciences (Respiratory System) | 4 (3+2) | PHR472 |
Integrated Pharmaceutical Sciences (Gastro-Intestinal Tract) | 4 (3+2) | PHR473 |
Biotechnology | 3 (2+2) | PHR474 |
Nuclear Pharmacy | 2 (1+2) | PHR475 |
Integrated Pharmaceutical Sciences (Central Nervous System-1) | 4 (3+2) | PHR476 |
|
Semester: -
8
Course Name | Hours | Course code |
Integrated Pharmaceutical Sciences (Central Nervous System-2) | 4 (3+2) | PHR481 |
Integrated Pharmaceutical Sciences (Endocrine System-2) | 3 (2+2) | PHR482 |
Integrated Pharmaceutical Sciences (Dermatology and Ophthalmology) | 3 (2+2) | PHR483 |
Integrated Pharmaceutical Sciences (Cancer) | 3 (2+2) | PHR484 |
Integrated Pharmaceutical Sciences (Musculoskeletal System) | 3 (2+2) | PHR485 |
|
Semester: -
9
Course Name | Hours | Course code |
Medicines and Poisons Law and Professional Ethics | 2 (2+0) | PHR591 |
Good Pharmacy Practices (GPP) | 3 ( 2+2 ) | PHR592 |
Pharmaceutics (Extemporaneous Compounding) | 3 (1+4) | PHR593 |
Pharmaceutics (Cosmetics) | 2 (1+2) | PHR594 |
|
Semester: -
10
Course Name | Hours | Course code |
Research Methodology and Biostatistics | 3 (2+2) | PHR595 |
Graduation Project-1 | 3(0+6) | PHR596 |
Novel Drug Delivery Systems | 3 (2+2) | PHR597 |
Research Project-2 (Study & Dissertation) | 3 (3+0) | PHR599 |
|