Semester: -
1
Course Name | Hours | Course code |
Research methodology | 3(2+2) | MPH11 |
Advanced biostatistics for the Pharmacist | 3(2+2) | MPH12 |
Basic Pharmaceutical Biotechnology | 3(2+2) | MPH13 |
Advanced Physical Pharmacy | 4(3+2) | MPHT11 |
Modern Pharmaceutical Analytical Techniques | 3(2+2) | MPHT12 |
|
Semester: -
2
Course Name | Hours | Course code |
Industrial Pharmacy | 3(2+2) | MPHT21 |
Advanced Pharmaceutical Technology-I | 4(3+2) | MPHT22 |
Quality Control and Quality Assurance | 3(2+2) | MPHT23 |
Advanced Pharmaceutical Biotechnology | 3(2+2) | MPHT24 |
Radiopharmacy-I | 2(1+2) | MPHT25 |
|
Semester: -
3
Course Name | Hours | Course code |
Biopharmaceutics and Pharmacokinetics | 4(2+3) | MPHT31 |
Advanced Pharmaceutical Technology-II | 4(3+2) | MPHT32 |
Advances in Drug Delivery Systems | 3(2+2) | MPHT33 |
Principles of Drug Targeting and Pharmaceutical Nanotechnology | 3(2+2) | MPHT34 |
Seminar | 1(1+0) | UMPH2 |
|